Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$4.83 | -9.71% | R$37.98M | R$15.26B | NegociaçãoDetalhes | ||
R$2.81 | -11.14% | R$62.06M | R$14.90B | NegociaçãoDetalhes | ||
R$1.83 | -3.88% | R$77.16M | R$14.56B | NegociaçãoDetalhes | ||
R$26.63 | -7.55% | R$27.38M | R$14.31B | NegociaçãoDetalhes | ||
R$0.00001296 | -4.51% | R$3.61M | R$12.95B | NegociaçãoDetalhes | ||
R$0.4534 | -8.31% | R$89.12M | R$11.95B | NegociaçãoDetalhes | ||
R$5.45 | +0.03% | R$33.84M | R$11.74B | NegociaçãoDetalhes | ||
R$1.33 | -11.04% | R$42.67M | R$11.66B | NegociaçãoDetalhes | ||
R$1.26 | -8.82% | R$10.60M | R$11.57B | NegociaçãoDetalhes | ||
R$61.25 | +2.23% | R$1.02M | R$11.54B | NegociaçãoDetalhes | ||
R$0.1314 | -7.54% | R$17.20M | R$11.30B | NegociaçãoDetalhes | ||
R$24.16 | -8.13% | R$16.44M | R$11.24B | NegociaçãoDetalhes | ||
R$24.70 | +0.06% | R$1.15M | R$10.66B | NegociaçãoDetalhes | ||
R$0.1628 | -12.55% | R$67.56M | R$10.23B | NegociaçãoDetalhes | ||
R$18.54 | -10.11% | R$7.26M | R$9.61B | NegociaçãoDetalhes | ||
R$4.77 | -10.29% | R$68.07M | R$9.36B | NegociaçãoDetalhes | ||
R$1.54 | -10.18% | R$23.45M | R$9.26B | NegociaçãoDetalhes | ||
R$44.32 | -6.44% | R$51.96M | R$8.86B | NegociaçãoDetalhes | ||
R$0.1216 | -5.27% | R$2.42M | R$8.75B | NegociaçãoDetalhes | ||
R$0.0001076 | -11.46% | R$52.96M | R$8.33B | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
50%50%