Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.52 | -2.92% | R$22.52M | R$11.17B | NegociaçãoDetalhes | ||
R$610,227.57 | -2.45% | R$5.94B | R$12.15T | NegociaçãoDetalhes | ||
R$25,459.87 | -2.40% | R$5.55B | R$3.07T | NegociaçãoDetalhes | ||
R$16.12 | -2.18% | R$396.30M | R$959.43B | NegociaçãoDetalhes | ||
R$5.45 | +0.0053% | R$682.52B | R$912.07B | Comprar criptomoedasDetalhes | ||
R$4,723.80 | +0.01% | R$69.41M | R$657.96B | NegociaçãoDetalhes | ||
R$1,083.85 | -2.96% | R$1.04B | R$585.75B | NegociaçãoDetalhes | ||
R$5.45 | -0.01% | R$82.54M | R$367.31B | NegociaçãoDetalhes | ||
R$0.03671 | -5.76% | R$460.50K | R$330.42B | NegociaçãoDetalhes | ||
R$25,343.86 | -2.71% | R$977.42K | R$221.82B | NegociaçãoDetalhes | ||
R$1.93 | -2.94% | R$83.49M | R$182.93B | NegociaçãoDetalhes | ||
R$1.20 | -4.38% | R$385.31M | R$181.08B | NegociaçãoDetalhes | ||
R$4.74 | -3.04% | R$115.28M | R$172.93B | NegociaçãoDetalhes | ||
R$133.95 | -4.36% | R$163.44M | R$90.83B | NegociaçãoDetalhes | ||
R$252.42 | +4.14% | R$161.61M | R$84.25B | NegociaçãoDetalhes | ||
R$610,046.41 | -2.42% | R$809.26K | R$77.49B | NegociaçãoDetalhes | ||
R$2.16 | -2.53% | R$33.50M | R$67.78B | NegociaçãoDetalhes | ||
R$19.06 | -3.61% | R$108.94M | R$66.96B | NegociaçãoDetalhes | ||
R$5.45 | +0.02% | R$1.96M | R$65.98B | NegociaçãoDetalhes | ||
R$25,595.14 | -7.87% | R$576.39K | R$65.15B | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
53.64%46.36%