Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$2.81 | -11.75% | R$2.85M | R$5.40B | NegociaçãoDetalhes | ||
R$13.89 | -6.50% | R$13.36M | R$5.28B | NegociaçãoDetalhes | ||
R$18,266.78 | -0.24% | R$14.90M | R$5.14B | NegociaçãoDetalhes | ||
R$0.01453 | -9.63% | R$105.63M | R$5.14B | NegociaçãoDetalhes | ||
R$0.0005068 | -10.12% | R$22.68M | R$4.89B | NegociaçãoDetalhes | ||
R$0.4669 | -8.88% | R$10.87M | R$4.88B | NegociaçãoDetalhes | ||
R$1.65 | -11.52% | R$17.22M | R$4.76B | NegociaçãoDetalhes | ||
R$1,345.60 | -7.90% | R$205.91K | R$4.75B | NegociaçãoDetalhes | ||
R$17.58 | -10.47% | R$47.41M | R$4.71B | NegociaçãoDetalhes | ||
R$0.9181 | -7.92% | R$106.30M | R$4.70B | NegociaçãoDetalhes | ||
R$27.99 | -14.14% | R$36.04M | R$4.70B | NegociaçãoDetalhes | ||
R$1.71 | -9.91% | R$49.05M | R$4.50B | NegociaçãoDetalhes | ||
R$0.7622 | -5.87% | R$16.22M | R$4.46B | NegociaçãoDetalhes | ||
R$4.21 | -7.72% | R$7.25M | R$4.44B | NegociaçãoDetalhes | ||
R$12.99 | -7.15% | R$61.80M | R$4.26B | NegociaçãoDetalhes | ||
R$127.82 | -10.34% | R$20.99M | R$4.23B | NegociaçãoDetalhes | ||
R$4.20 | -18.32% | R$134.46M | R$4.20B | NegociaçãoDetalhes | ||
R$4.18 | -11.45% | R$37.41M | R$4.17B | NegociaçãoDetalhes | ||
R$4.10 | -11.15% | R$10.17M | R$4.10B | NegociaçãoDetalhes | ||
R$1.01 | -8.30% | R$6.44M | R$4.05B | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
50%50%