Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$2,953.72 | -8.28% | R$48.03M | R$58.82B | NegociaçãoDetalhes | ||
R$126.70 | -9.52% | R$36.77M | R$53.50B | NegociaçãoDetalhes | ||
R$1.24 | -8.44% | R$65.56M | R$52.94B | NegociaçãoDetalhes | ||
R$51.77 | -0.91% | R$587.39K | R$47.78B | NegociaçãoDetalhes | ||
R$588.66 | -9.18% | R$53.93M | R$44.87B | NegociaçãoDetalhes | ||
R$16.97 | -6.22% | R$18.74M | R$43.58B | NegociaçãoDetalhes | ||
R$0.00006524 | -8.11% | R$53.50M | R$38.44B | NegociaçãoDetalhes | ||
R$52.62 | -12.17% | R$44.23M | R$31.59B | NegociaçãoDetalhes | ||
R$20.36 | -9.36% | R$35.49M | R$30.99B | NegociaçãoDetalhes | ||
R$0.8427 | -1.83% | R$29.22M | R$28.30B | NegociaçãoDetalhes | ||
R$1,702.68 | -10.55% | R$80.54M | R$25.91B | NegociaçãoDetalhes | ||
R$5.45 | +0.04% | R$9.57M | R$24.42B | NegociaçãoDetalhes | ||
R$3.40 | -10.80% | R$81.40M | R$22.55B | NegociaçãoDetalhes | ||
R$0.00005263 | -11.25% | R$65.28M | R$22.14B | NegociaçãoDetalhes | ||
R$6.23 | -6.02% | R$15.47M | R$20.98B | NegociaçãoDetalhes | ||
R$963.75 | -11.91% | R$231.67M | R$20.23B | NegociaçãoDetalhes | ||
R$114.69 | -9.48% | R$69.96M | R$17.57B | NegociaçãoDetalhes | ||
R$1,742.84 | -11.62% | R$30.60M | R$16.72B | NegociaçãoDetalhes | ||
R$12.95 | -10.75% | R$34.94M | R$16.18B | NegociaçãoDetalhes | ||
R$23.15 | -8.37% | R$16.18M | R$15.89B | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
50%50%