Mercados
BTC is currently trading at 109,800 USDT, down 2.45% in 24 hours, with institutions continuing to increase their holdings, with support at 109,419.4 and resistance at 113,469.3, and ETH at 4,350.13 USDT, down 3.58%, with rising institutional interest at 4,319.25 and resistance at 4,615. The short-term strategy recommends ETH to pay attention to 4319 to buy, stop loss 4100, take profit 4600, position 30%, medium to high risk. Medium-term layout BTC70%/ETH30%, pay attention to technical upgrades and policy changes. Risk warnings include systemic risk, currency risk, liquidity and regulatory risk. Market outlook: bull market probability 40%, shock 30%, bear market 30%, short-term or adjustment, medium-term rebound can be expected. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$91.40 | -0.49% | R$7.81M | R$10.91B | NegociaçãoDetalhes | ||
R$586,506.81 | -0.45% | R$3.70B | R$11.67T | NegociaçãoDetalhes | ||
R$23,768.48 | +0.45% | R$3.79B | R$2.86T | NegociaçãoDetalhes | ||
R$5.41 | -0.0044% | R$302.59B | R$910.21B | Comprar criptomoedasDetalhes | ||
R$15.02 | -1.34% | R$441.68M | R$893.93B | NegociaçãoDetalhes | ||
R$4,645.65 | -0.4% | R$18.10M | R$646.61B | NegociaçãoDetalhes | ||
R$1,085.86 | -0.86% | R$421.03M | R$587.36B | NegociaçãoDetalhes | ||
R$5.41 | +0.01% | R$34.24M | R$387.70B | NegociaçãoDetalhes | ||
R$0.03378 | -1.99% | R$444.50K | R$304.04B | NegociaçãoDetalhes | ||
R$23,693.66 | +0.04% | R$38.77K | R$206.90B | NegociaçãoDetalhes | ||
R$1.84 | +0.49% | R$18.90M | R$174.69B | NegociaçãoDetalhes | ||
R$1.15 | -0.98% | R$147.15M | R$174.28B | NegociaçãoDetalhes | ||
R$4.39 | -1.25% | R$17.35M | R$160.19B | NegociaçãoDetalhes | ||
R$126.02 | -0.69% | R$60.23M | R$85.45B | NegociaçãoDetalhes | ||
R$586,926.68 | -0.69% | R$98.97K | R$74.56B | NegociaçãoDetalhes | ||
R$5.42 | +0.01% | R$377.46K | R$66.88B | NegociaçãoDetalhes | ||
R$240.85 | +0.79% | R$108.66M | R$65.21B | NegociaçãoDetalhes | ||
R$24,721.94 | +1.47% | R$52.87K | R$62.39B | NegociaçãoDetalhes | ||
R$17.61 | -1.58% | R$21.95M | R$61.85B | NegociaçãoDetalhes | ||
R$1.90 | -1.93% | R$9.36M | R$59.92B | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
49.51%50.49%