
Z Protocol價格
ZP該加密貨幣未在Gate上線進行交易和服務
Z Protocol (ZP)今日價格是 $0 ,24小時交易量是 -- ,Z Protocol (ZP) 的市值為 --,市場占有率為--。Z Protocol (ZP) 價格在過去 24 小時內變動為 --。
*數據僅供參考
Z Protocol(ZP) is predicted to average $0.002794 in 2025, with a potential swing between the lowest price $0.002096 and the highest price $0.00313. By 2030, Z Protocol(ZP) price could reach to $0.004607, offering a potential -- return from today’s Z Protocol price.
年份 | 最低 | 最高價格 | 平均 | 漲跌幅 |
---|---|---|---|---|
2025 | $0.002096 | $0.00313 | $0.002794 | +0.00% |
2026 | $0.001896 | $0.003051 | $0.002962 | +0.00% |
2027 | $0.002616 | $0.003337 | $0.003006 | +0.00% |
2028 | $0.003077 | $0.003457 | $0.003172 | +0.00% |
2029 | $0.003215 | $0.004177 | $0.003315 | +0.00% |
2030 | $0.003596 | $0.004607 | $0.003746 | +0.00% |
合約地址
0x2147a89...09a0dce32