Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,713.20 | +0.94% | $926.35M | $2.24T | TradeDetails | ||
$4,562.57 | -1.42% | $1.05B | $550.73B | TradeDetails | ||
$2.99 | -0.82% | $116.22M | $178.26B | TradeDetails | ||
$1.00 | +0.0041% | $80.25B | $167.33B | Buy CryptoDetails | ||
$866.00 | +0.1% | $5.18M | $120.62B | TradeDetails | ||
$210.07 | +2.25% | $147.26M | $113.57B | TradeDetails | ||
$1.00 | -0.01% | $14.13M | $69.31B | TradeDetails | ||
$0.00699 | +1.86% | $108.24K | $62.91B | TradeDetails | ||
$4,545.50 | -1.51% | $31.46K | $39.76B | TradeDetails | ||
$0.2228 | +0.36% | $32.59M | $33.58B | TradeDetails | ||
$0.3477 | -0.99% | $6.66M | $32.92B | TradeDetails | ||
$0.8638 | -1.13% | $8.47M | $31.51B | TradeDetails | ||
$24.09 | -1.50% | $20.05M | $16.33B | TradeDetails | ||
$112,725.40 | +1.04% | $126.77K | $14.32B | TradeDetails | ||
$48.47 | -4.75% | $28.28M | $13.12B | TradeDetails | ||
$3.49 | +0.12% | $10.53M | $12.25B | TradeDetails | ||
$1.00 | -- | $14.74K | $12.24B | TradeDetails | ||
$0.3824 | -2.30% | $3.97M | $11.99B | TradeDetails | ||
$0.3518 | +64.49% | $79.30M | $11.81B | TradeDetails | ||
$4,605.29 | -1.53% | $42.79K | $11.69B | TradeDetails |
"Yatırım danışmanı" şifreleme Spot ETF'nin en büyük alım grubu olup, fon akışının spekülasyondan uzun vadeli, portföy odaklı bir yapılandırmaya doğru kaydığını göstermektedir.glassnode: Bitcoin'un son zamanlardaki destek seviyesi 107.000 dolar aralığında, eğer düşüş yaşanırsa 93.000 ile 95.000 dolara dip yapacak.